Quality Scores
A history of outstanding quality scores
The Network Support Company (TNSC) is a rare breed of business IT support and maintenance company: by focusing every day on helping small-to-mid sized business maximize their technology efficiency, we have achieved long-term success. Where other IT service providers have fallen by the wayside, we’ve created trusted client relationships that extend back to our beginnings in 1996.
Be sure to scroll to the left -- we have a lot of quality score history available here!
| Quality Score Overview Since 1999 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | |
| Our Telephone Response | ||||||||||||
| Courtesy and Friendliness | 4.6 | 4.6 | 4.7 | 4.7 | 4.3 | 4.6 | 4.6 | 4.6 | 4.5 | 4.5 | 4.4 | 4.5 |
| Do You Feel Taken Care Of | 4.5 | 4.2 | 4.4 | 4.4 | 4.0 | 4.4 | 4.4 | 4.5 | 4.2 | 4.2 | 4.3 | 4.3 |
| Our Response Time | ||||||||||||
| In an emergency | 4.3 | 4.2 | 4.2 | 4.3 | 4.0 | 4.5 | 4.5 | 4.3 | 4.3 | 4.1 | 4.1 | 4.2 |
| Under normal circumstances | 4.1 | 4.2 | 4.2 | 4.2 | 3.9 | 4.4 | 4.4 | 4.3 | 4.2 | 3.8 | 3.9 | 3.9 |
| Our Technicians | ||||||||||||
| Appearance | 4.3 | 4.3 | 4.5 | 4.5 | 4.5 | 4.6 | 4.4 | 4.7 | 4.4 | 4.4 | 4.4 | 4.5 |
| Manners | 4.5 | 4.5 | 4.7 | 4.7 | 4.7 | 4.7 | 4.9 | 4.7 | 4.7 | 4.5 | 4.5 | 4.6 |
| People Skills | 4.3 | 4.3 | 4.6 | 4.6 | 4.6 | 4.7 | 4.5 | 4.6 | 4.5 | 4.3 | 4.4 | 4.5 |
| Work Habits | 4.4 | 4.4 | 4.7 | 4.7 | 4.6 | 4.7 | 4.6 | 4.6 | 4.5 | 4.6 | 4.4 | 4.5 |
| Technical Knowledge | 4.2 | 4.3 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.5 | 4.6 | 4.6 | 4.5 |
| Ability to Explain Technical Issues | 4.1 | 4.1 | 4.3 | 4.5 | 4.5 | 4.4 | 4.3 | 4.5 | 4.3 | 4.3 | 4.4 | 4.4 |
| Follow-through | 4.0 | 4.0 | 4.1 | 4.4 | 4.1 | 4.4 | 4.3 | 4.4 | 4.3 | 4.2 | 4.2 | 4.3 |
| Our Billing Procedures | ||||||||||||
| Accuracy | 4.2 | 4.0 | 4.2 | 4.4 | 4.2 | 4.4 | 4.4 | 4.3 | 4.1 | 4.1 | 4.0 | 4.1 |
| Timeliness | 4.1 | 4.0 | 4.1 | 4.3 | 4.1 | 4.3 | 4.3 | 4.3 | 4.1 | 4.2 | 4.0 | 4.1 |
| Clarity | 4.0 | 3.9 | 4.1 | 4.2 | 4.0 | 4.2 | 3.8 | 4.2 | 3.9 | 3.9 | 3.9 | 3.9 |
| Your Level of Confidence in | ||||||||||||
| Our Hardware and Software Recommendations | 4.3 | 4.0 | 4.3 | 4.4 | 4.2 | 4.4 | 4.5 | 4.3 | 4.3 | 4.3 | 4.3 | 4.2 |
| Our Technical Ability and Knowledge | 4.3 | 4.2 | 4.5 | 4.6 | 4.4 | 4.6 | 4.6 | 4.6 | 4.5 | 4.4 | 4.4 | 4.4 |
| Our Ability to Solve your Computer Problems | 4.3 | 4.1 | 4.3 | 4.5 | 4.3 | 4.4 | 4.6 | 4.5 | 4.4 | 4.3 | 4.3 | 4.3 |
| Our Fairness in Pricing and Contracts | 4.1 | 3.8 | 4.3 | 4.2 | 3.9 | 4.1 | 4.1 | 4.3 | 4.1 | 4.1 | 4.0 | 4.0 |
| Our Communication and Follow up | 4.0 | 3.8 | 4.0 | 4.2 | 3.9 | 4.3 | 4.3 | 4.4 | 4.2 | 4.1 | 4.0 | 4.2 |
| Our Desire to Serve your Needs | 4.5 | 4.2 | 4.4 | 4.5 | 4.3 | 4.5 | 4.5 | 4.5 | 4.4 | 4.3 | 4.2 | 4.3 |
Average Values: |
4.26 | 4.14 | 4.36 | 4.45 | 4.26 | 4.47 | 4.44 | 4.48 | 4.31 | 4.30 | 4.22 | 4.29 |
|
Ranking Scale: 1. Unacceptable 2. Poor 3. Adequate 4. Very Good 5. Excellent |
||||||||||||

